Filters Reset
Save Search
Save your search to get Alerts
123 Properties
123 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 3 Baths 2,298 SqFt$430,000Active - 1/66 66
4 Beds 3 Baths 2,554 SqFt$355,000Active - 1/34 34
3 Beds 2 Baths 1,569 SqFt$254,900Active - 1/21 21
2 Beds 2 Baths 1,186 SqFt$219,900Pending - 1/25 25
3 Beds 2 Baths 1,600 SqFt$315,000Pending - 1/35 35
3 Beds 3 Baths 2,068 SqFt$299,900Active - 1/36 36
3 Beds 2 Baths 2,141 SqFt$334,900Pending - 1/78 78
5 Beds 4 Baths 3,251 SqFt$469,900Pending - 1/92 92
4 Beds 3 Baths 2,590 SqFt$518,000Pending - 1/32 32
4 Beds 2 Baths 1,700 SqFt$311,100Pending - 1/31 31
3 Beds 2 Baths 1,620 SqFt$296,500Pending - 1/35 35
3 Beds 2 Baths 1,835 SqFt$357,900Pending - 1/25 25
3 Beds 2 Baths 1,311 SqFt$240,000Pending3978 Morton-rankin County Line Road, Morton, MS 39117
Listed by Southern Homes Real Estate
Single Family Home
- 1/79 79
3 Beds 3 Baths 2,530 SqFt$465,000Pending - 1/78 78
5 Beds 4 Baths 3,508 SqFt$499,900Active - 1/58 58
4 Beds 2 Baths 1,892 SqFt$300,000Pending - 1/31 31
3 Beds 2 Baths 1,450 SqFt$289,900Pending - 1/75 75
4 Beds 4 Baths 2,698 SqFt$639,900Active Under Contract - 1/15 15
2 Baths 1,600 SqFt$2,200Active - 1/72 72
3 Beds 2 Baths 2,280 SqFt$299,900Active - 1/43 43
3 Beds 3 Baths 2,302 SqFt$299,900Active - 1/48 48
4 Beds 4 Baths 2,919 SqFt$639,900Active - 1/27 27
4 Beds 2 Baths 1,348 SqFt$125,000Pending - 1/36 36
3 Beds 3 Baths 2,572 SqFt$499,900Active
