Filters Reset
Save Search
Save your search to get Alerts
172 Properties
172 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 57
4 Beds 3 Baths 2,408 SqFt$395,000Active - 1/38 38
4 Beds 2 Baths 2,307 SqFt$316,000Active - 1/99 99
5 Beds 4 Baths 5,248 SqFt$799,900Active - 1/103 103
4 Beds 4 Baths 4,061 SqFt$493,855Active - 1/49 49
3 Beds 2 Baths 2,480 SqFt$339,000Active
4 Beds 3 Baths 2,832 SqFt$749,900Active
4 Beds 3 Baths 2,051 SqFt$395,000Pending- 1/48 48
3 Beds 3 Baths 2,055 SqFt$325,000Pending - 1/60 60
3 Beds 2 Baths 1,347 SqFt$222,999Pending - 1/24 24
3 Beds 2 Baths 1,610 SqFt$295,000Active Under Contract - 1/44 44
4 Beds 3 Baths 2,574 SqFt$359,000Active Under Contract - 1/19 19
3 Beds 2 Baths 2,012 SqFt$267,500Active - 1/41 41
5 Beds 3 Baths 3,143 SqFt$464,900Active - 1/5 5
3 Beds 2 Baths 1,200 SqFt$215,000Active4235 Morton Rankin County Line Road, Morton, MS 39117
Listed by Southern Homes Real Estate
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,100 SqFt$199,900Pending4227 Morton-Rankin County Line Road, Morton, MS 39117
Listed by Southern Homes Real Estate
Single Family Home
- 1/37 37
3 Beds 1 Bath 992 SqFt$140,000Pending - 1/57 57
3 Beds 2 Baths 1,581 SqFt$267,900Pending - 1/25 25
3 Beds 2 Baths 1,855 SqFt$351,500Active - 1/29 29
3 Beds 3 Baths 1,350 SqFt$1,800Active - 1/87 87
4 Beds 4 Baths 3,474 SqFt$739,900Pending - 1/75 75
4 Beds 4 Baths 2,911 SqFt$594,900Pending - 1/61 61
3 Beds 2 Baths 1,784 SqFt$269,900Pending - 1/22 22
3 Beds 2 Baths 1,653 SqFt$249,900Active - 1/58 58
3 Beds 2 Baths 2,069 SqFt$289,000Pending
