Filters Reset
Save Search
Save your search to get Alerts
123 Properties
123 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/6 6
4 Beds 4 Baths 3,083 SqFt$814,900Open Sun 2PM-4PM
4 Beds 4 Baths 2,661 SqFt$590,000Open Sun 2PM-4PM- 1/2 2
4 Beds 3 Baths 3,361 SqFt$909,900Pending
4 Beds 4 Baths 3,279 SqFt$884,900Open Sun 2PM-4PM- 1/62 62
4 Beds 3 Baths 2,133 SqFt$426,600Open Sun 1PM-4PM - 1/5 5
4 Beds 3 Baths 2,126 SqFt$425,200Open Sun 1PM-4PM - 1/7 7
3 Beds 3 Baths 2,081 SqFt$416,200Open Sun 1PM-4PM - 1/66 66
3 Beds 3 Baths 2,067 SqFt$413,400Open Sun 1PM-4PM - 1/7 7
4 Beds 3 Baths 2,054 SqFt$410,800Open Sun 1PM-4PM - 1/35 35
4 Beds 2 Baths 2,195 SqFt$427,900Open Sat 1PM-5PM - 1/75 75
4 Beds 3 Baths 3,340 SqFt$874,900Open Sun 2PM-4PM - 1/51 51
3 Beds 2 Baths 1,841 SqFt$374,900Open Sun 1PM-4PM - 1/39 39
4 Beds 3 Baths 2,002 SqFt$399,900Open Sun 1PM-4PM - 1/89 89
4 Beds 4 Baths 3,813 SqFt$525,000New118 Woodlands Glen Circle, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,877 SqFt$199,900New - 1/58 58
4 Beds 2 Baths 1,675 SqFt$239,900Pending - 1/2 2
2 Beds 2 Baths 1,771 SqFt$375,000Pending
3 Beds 2 Baths 1,864 SqFt$374,900Pending- 1/56 56
3 Beds 2 Baths 1,229 SqFt$209,000Pending - 1/43 43
4 Beds 2 Baths 2,396 SqFt$372,000New - 1/55 55
3 Beds 2 Baths 1,734 SqFt$299,900Pending - 1/64 64
3 Beds 3 Baths 2,241 SqFt$499,000Pending - 1/85 85
4 Beds 4 Baths 3,474 SqFt$730,000Active - 1/2 2
3 Beds 3 Baths 2,072 SqFt$2,700Active
