Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 1 Bath 1,400 SqFt$264,900Active
- 1/51 513 Beds 3 Baths 2,970 SqFt$456,000Active
- 1/31 313 Beds 1 Bath 1,326 SqFt$160,000Active
- 1/25 253 Beds 3 Baths 2,080 SqFt$259,900Active
- 1/26 263 Beds 2 Baths 1,576 SqFt$225,000Pending
- 1/55 553 Beds 3 Baths 1,570 SqFt$244,900Pending
- 1/11 112 Beds 1 Bath 640 SqFt$80,000Active
- 1/38 384 Beds 3 Baths 2,600 SqFt$719,000Pending
- 1/75 753 Beds 4 Baths 2,632 SqFt$375,000Active
- 1/43 432 Beds 2 Baths 1,589 SqFt$299,900Pending
- 1/21 213 Beds 2 Baths 1,272 SqFt$168,000Pending
- 1/16 163 Beds 2 Baths 1,060 SqFt$155,000Active
- 1/39 393 Beds 2 Baths 2,450 SqFt$364,900Active
- 1/63 635 Beds 3 Baths 3,988 SqFt$1,500,000Pending
- 1/19 192 Beds 2 Baths 1,500 SqFt$150,000Active
- 1/57 574 Beds 3 Baths 2,473 SqFt$499,000Active
- 1/27 273 Beds 3 Baths 2,848 SqFt$369,000Active
157 Indian Springs, Poplarville, MS 39470
Listed by Century 21 J. Carter & Company
Single Family Home
- 1/26 263 Beds 2 Baths 1,476 SqFt$299,000Pending
- 1/61 613 Beds 2 Baths 1,618 SqFt$224,000Pending
- 1/50 503 Beds 2 Baths 1,957 SqFt$360,000Active
- 1/25 253 Beds 2 Baths 1,779 SqFt$286,000Active
- 1/12 123 Beds 2 Baths 1,554 SqFt$199,000Active
- 1/13 134 Baths 2,600 SqFt$2,600Active
- 1/11 112 Beds 2 Baths 4,700 SqFt$2,500Active