Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 2,080 SqFt$269,900Active
- 1/19 194 Beds 2 Baths 1,479 SqFt$255,000Active
- 1/21 213 Beds 2 Baths 1,370 SqFt$187,000Pending
- 1/14 143 Beds 2 Baths 1,503 SqFt$229,000Pending
- 1/32 323 Beds 2 Baths 1,718 SqFt$674,900Active
14 Caillet Lane, Carriere, MS 39426
Listed by Coldwell Banker Country Properties, Inc.
Single Family Home
- 1/73 735 Beds 5 Baths 5,100 SqFt$695,000Active Under Contract
- 1/55 554 Beds 4 Baths 3,393 SqFt$625,000Active
- 1/41 413 Beds 2 Baths 1,356 SqFt$599,995Active
- 1/28 283 Beds 1 Bath 1,700 SqFt$152,000Active
- 1/37 374 Beds 3 Baths 2,560 SqFt$279,900Active
- 1/17 172 Beds 1 Bath 572 SqFt$85,000Pending
- 1/21 213 Beds 2 Baths 1,500 SqFt$250,000Active
- 1/79 793 Beds 4 Baths 3,415 SqFt$3,700,000Active
- 1/12 124 Beds 2 Baths 2,003 SqFt$176,400Active
- 1/29 293 Beds 2 Baths 2,560 SqFt$175,000Active
94 Lawson Taylor Road, Carriere, MS 39426
Listed by Core Alliance Realty, Core Alliance Realty, LLC dba
Mobile Home
- 1/84 845 Beds 5 Baths 3,405 SqFt$564,900Active
- 1/29 294 Beds 2 Baths 1,510 SqFt$230,900Active
- 1/21 213 Beds 2 Baths 1,216 SqFt$145,900Active
- 1/59 594 Beds 2 Baths 1,568 SqFt$350,000Active
- 1/17 175 Beds 3 Baths 2,500 SqFt$300,000Active
- 1/15 153 Beds 2 Baths 2,096 SqFt$239,000Active
- 1/34 344 Beds 3 Baths 2,325 SqFt$419,000Active
- 1/16 164 Beds 2 Baths 2,087 SqFt$375,900Active
149 Crabapple Lane, Carriere, MS 39426
Listed by Coldwell Banker Country Properties, Inc.
Single Family Home
- 1/17 173 Beds 2 Baths 1,250 SqFt$120,000Pending