Filters Reset
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,465 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,588 SqFt$225,000New
- 1/15 153 Beds 1 Bath 1,122 SqFt$196,000New
- 1/29 294 Beds 2 Baths 1,296 SqFt$127,000Pending
- 1/12 123 Beds 1 Bath 864 SqFt$109,900Pending
3504 Lundy Williams Road, Moss Point, MS 39562
Listed by Charlie Green Real Estate
Single Family Home
- 1/28 283 Beds 2 Baths 1,347 SqFt$106,000New
- 1/3 33 Beds 2 Baths 1,132 SqFt$94,400New
6605 George Washington Drive, Jackson, MS 39213
Listed by Realhome Services & Solutions
Single Family Home
- 1/13 133 Beds 2 Baths 1,248 SqFt$89,900New
- 1/36 363 Beds 2 Baths 1,100 SqFt$85,900New
- 1/7 74 Beds 2 Baths 1,625 SqFt$78,500New
- 1/21 212 Beds 1 Bath 875 SqFt$75,000New
3310 Washington Avenue #1315, Pascagoula, MS 39581
Listed by Coldwell Banker Alfonso Realty-Pascag
Condo
- 1/6 63 Beds 2 Baths 1,721 SqFt$2,000New
- 3 Beds 2 Baths 1,711 SqFt$1,550New
- 1/11 114 Baths 3,760 SqFt$1,500New
- 1/6 63 Beds 2 Baths 1,346 SqFt$1,500New
- 1/41 413 Beds 2 Baths 566,280 SqFt$3,381,345New
- 1/29 294 Beds 2 Baths 4,100 SqFt$450,000New
20507 Old Biloxi Road, Vancleave, MS 39565
Listed by Welcome Home Real Estate, Inc.
Single Family Home
- 1/38 384 Beds 4 Baths 2,409 SqFt$419,295Pending
- 1/34 344 Beds 3 Baths 2,338 SqFt$335,000New
- 1/34 344 Beds 3 Baths 3,159 SqFt$300,000New
- 1/25 254 Beds 3 Baths 1,730 SqFt$294,900New
128 Reynolds Circle, Ocean Springs, MS 39564
Listed by Sell Your Home Services, LLC.
Single Family Home
- 1/24 243 Beds 2 Baths 1,730 SqFt$224,900New
- 1/40 403 Beds 2 Baths 2,350 SqFt$208,000New
- 1/2 23 Beds 2 Baths 1,456 SqFt$174,900New
- 1/17 172 Beds 1 Bath 1,144 SqFt$100,000Pending
1910 Meadowbrook Street, Pascagoula, MS 39567
Listed by Coldwell Banker Smith Home Rltrs-Gautier
Single Family Home