Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 39211
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 3 Baths 2,680 SqFt$350,000Active - 1/43 43
3 Beds 2 Baths 2,380 SqFt$305,000Active - 1/13 13
4 Beds 4 Baths 3,457 SqFt$289,000Active - 1/14 14
3 Beds 2 Baths 2,228 SqFt$1,850Active - 1/39 39
3 Beds 3 Baths 2,466 SqFt$315,000Pending - 1/46 46
3 Beds 2 Baths 1,482 SqFt$145,000Active - 1/22 22
3 Beds 2 Baths 1,590 SqFt$150,000Pending - 1/28 28
3 Beds 2 Baths 1,796 SqFt$116,000Pending - 1/9 9
5 Beds 4 Baths 3,341 SqFt$350,000Pending6254 Waterford Drive, Jackson, MS 39211
Listed by Blue South Real Estate Group,LLC dba Blue South
Single Family Home
3 Beds 2 Baths 2,141 SqFt$125,000Pending- 1/37 37
5 Beds 4 Baths 3,994 SqFt$450,000Active - 1/37 37
4 Beds 3 Baths 3,607 SqFt$609,000Active - 1/46 46
4 Beds 4 Baths 3,700 SqFt$525,000Active - 1/34 34
4 Beds 3 Baths 2,917 SqFt$388,000Active - 1/35 35
4 Beds 2 Baths 2,314 SqFt$230,000Active - 1/15 15
3 Beds 2 Baths 1,475 SqFt$188,500Active - 1/31 31
3 Beds 2 Baths 1,203 SqFt$126,000Pending - 1/16 16
2 Beds 3 Baths 1,200 SqFt$1,450Active - 1/19 19
4 Beds 4 Baths 2,892 SqFt$315,000Active - 1/37 37
4 Beds 3 Baths 2,154 SqFt$205,900Pending - 1/34 34
3 Beds 3 Baths 1,952 SqFt$197,000Pending - 1/25 25
2 Beds 1 Bath 1,068 SqFt$124,900Active - 1/11 11
4 Beds 4 Baths 2,640 SqFt$249,900Pending - 1/23 23
2 Beds 2 Baths 1,180 SqFt$125,000Active
