Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 39206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
3 Beds 1 Bath 1,079 SqFt$65,000Active - 1/25 25
2 Beds 3 Baths 2,335 SqFt$375,000Active - 1/13 13
3 Beds 2 Baths 1,346 SqFt$87,000Pending - 1/35 35
3 Beds 4 Baths 3,150 SqFt$560,000Active - 1/7 7
10,018 Sqft Lot$15,000Active - 1/9 9
0.67 Acres Lot$35,000Active - 1/2 2
31.98 Acres$275,000Active - 1/2 2
0.8 Acres$35,000Active - 1/25 25
2,308 SqFt$158,000Active - 1/12 12
8.23 Acres Lot$98,299Active - 1/13 13
6,740 SqFt$139,900Active - 1/11 11
0.53 Acres Lot$88,000Active - 1/2 2
7,739 SqFt$682,300Active - 1/2 2
0.67 Acres Lot$39,900Active0 Hallmark Dr. Drive, Jackson, MS 39206
Listed by BHayes Realty Group
Single Family Home, Vacant Land
- 1/2 2
0.67 Acres Lot$39,900Active - 1/2 2
0.67 Acres Lot$39,900Active - 1/2 2
1.58 Acres Lot$75,000Active - 1/4 4
0.39 Acres$18,500Active - 1/7 7
0.26 Acres Lot$23,500Active755 Cedarhurst Road, Jackson, MS 39206
Listed by Millennium Realty Inc
Single Family Home, Vacant Land
