Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available In 39074
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
32 Acres$128,000Active - 1/11 11
5.3 Acres$36,000Pending - 1/4 4
3.05 Acres$30,000Active - 1/66 66
427 Acres$619,000Active - 1/25 25
69 Acres$282,900Active - 1/4 4
1.45 Acres Lot$600,000Active - 1/3 3
3.83 Acres Lot$383,000Active - 1/4 4
0.98 Acres Lot$37,500Active - 1/3 3
0.87 Acres Lot$35,000Active - 1/3 3
0.8 Acres Lot$35,000Active - 1/3 3
1.09 Acres Lot$35,000Active - 1/3 3
0.88 Acres Lot$35,000Active - 1/3 3
0.87 Acres Lot$35,000Active - 1/3 3
0.98 Acres Lot$35,000Active - 1/3 3
1.18 Acres Lot$35,000Active - 1/4 4
0.54 Acres Lot$24,500Active - 1/3 3
0.35 Acres Lot$23,500Active - 1/3 3
0.43 Acres Lot$23,500Active - 1/3 3
0.4 Acres Lot$22,500Active - 1/3 3
0.35 Acres Lot$22,500Active - 1/3 3
0.41 Acres Lot$22,500Active - 1/3 3
0.35 Acres Lot$22,500Active - 1/3 3
0.64 Acres Lot$22,500Active - 1/3 3
0.6 Acres Lot$22,500Active
