Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
4 Beds 3 Baths 2,173 SqFt$345,000Active - 1/12 12
4.64 Acres Lot$85,840Active - 1/12 12
2.75 Acres Lot$61,875Active - 1/12 12
2.32 Acres Lot$52,200Active - 1/12 12
2.3 Acres Lot$51,750Active - 1/12 12
2.29 Acres Lot$51,525Active - 1/12 12
2.15 Acres Lot$48,375Active - 1/12 12
2.07 Acres Lot$46,575Active - 1/12 12
2.03 Acres Lot$45,675Active - 1/12 12
2.03 Acres Lot$45,675Active - 1/12 12
2.02 Acres Lot$45,450Active - 1/12 12
2.02 Acres Lot$45,450Active - 1/12 12
2 Acres Lot$45,000Active - 1/12 12
2 Acres Lot$45,000Active - 1/12 12
1.87 Acres Lot$42,075Active
