Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 733 Beds 3 Baths 3,075 SqFt$577,999Active
- 1/13 133 Beds 3 Baths 1,866 SqFt$42,950New
- 1/34 342 Beds 2 Baths 840 SqFt$35,000Pending
- 1/22 224 Beds 2 Baths 1,766 SqFt$85,000Active
810 S Edwards Avenue, Clarksdale, MS 38614
Listed by United Real Estate Mid-South
Single Family Home
- 1/20 203 Beds 2 Baths 1,441 SqFt$189,900Pending
- 1/28 283 Beds 2 Baths 2,266 SqFt$215,000Active
- 1/61 612 Beds 1 Bath 1,248 SqFt$69,900Active
- 2 Beds 2 Baths 1,949 SqFt$65,000Active
- 3D4 Beds 2 Baths 1,280 SqFt$214,900Active
- 1/40 404 Beds 4 Baths 2,000 SqFt$120,000Active
- 1/4 43 Beds 2 Baths 1,609 SqFt$105,000Active
- 3 Beds 2 Baths 1,278 SqFt$15,000Active
- 1/44 443 Beds 3 Baths 3,127 SqFt$565,000Active
- 1/4 41.6 Acres$8,500New
- 1/30 3071,438 SqFt$198,000Active
- 1/14 1470.48 Acres$449,000Active
- 1/3 380.6 Acres$483,000Active
- 10 Acres$110,000Active
- 1/12 1213.1 Acres$60,000Active
- 7.75 Acres Lot$132,000Active
- 6.84 Acres Lot$119,000Active
- 5.15 Acres Lot$75,000Active