Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.25 Acres$50,000New - 1/6 6
0.28 Acres Lot$34,500Active - 1/6 6
0.28 Acres Lot$29,500Active - 1/10 10
10,454 Sqft Lot$45,500Active - 1/10 10
0.28 Acres Lot$39,500Active - 1/10 10
0.28 Acres Lot$39,500Active - 1/10 10
0.27 Acres Lot$39,500Active - 1/10 10
0.26 Acres Lot$39,500Active - 1/10 10
0.31 Acres Lot$34,500Active - 1/10 10
0.31 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.29 Acres Lot$34,500Active - 1/10 10
0.31 Acres Lot$29,500Active - 1/10 10
0.28 Acres Lot$29,500Active - 1/10 10
0.29 Acres Lot$29,500Active
- 1
