Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available In 39652
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/64 64
3 Beds 2 Baths 5,000 SqFt$800,000New - 1/22 22
3 Beds 2 Baths 1,465 SqFt$134,000Active - 1/21 21
4 Beds 2 Baths 3,065 SqFt$79,900Pending - 1/26 26
3 Beds 2 Baths 1,530 SqFt$199,500Active - 1/26 26
3 Beds 2 Baths 2,165 SqFt$125,000Active - 1/23 23
2 Beds 2 Baths 1,100 SqFt$152,000Pending - 1/36 36
3 Beds 3 Baths 2,550 SqFt$190,000Active - 1/8 8
2 Baths 49,000 SqFt$349,000Active - 1/6 6
2 Beds 2 Baths 8,288 SqFt$199,000Active - 1/4 4
2 Baths 900 SqFt$49,000Active - 1/33 33
4 Beds 2 Baths 1,789 SqFt$140,000Active - 1/51 51
3 Beds 2 Baths 900 SqFt$129,000Active - 1/49 49
4 Beds 2 Baths 3,069 SqFt$325,000Pending - 1/60 60
4 Beds 2 Baths 1,986 SqFt$225,000Active1019 Kennedy Road, Magnolia, MS 39652
Listed by Berkshire Hathaway HomeServices-Cabin & Creek Real Estate
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,885 SqFt$230,000Active - 1/33 33
34 Acres$158,100New - 1/21 21
19.7 Acres$98,000New - 1/72 72
81.16 Acres$525,000Active - 1/3 3
61.1 Acres$3,050,000Active - 1/68 68
141 Acres$669,750Active - 1/32 32
49 Acres$242,500Active - 1/34 34
23.54 Acres$149,500Active - 1/25 25
10 Acres$89,500Active - 1/2 2
0.69 Acres$19,500Active
- 1
- 2
