Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 39211
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
8,592 SqFt$10,382Active - 1/39 39
3,118 SqFt$3,637Active - 1/43 43
4 Beds 3 Baths 2,474 SqFt$349,900Open Sun 2PM-4PM - 1/21 21
3 Beds 3 Baths 2,100 SqFt$159,999Open 11/22 10AM-2PM - 1/5 5
6 Beds 7 Baths 4,419 SqFt$950,000Coming Soon - 1/57 57
4 Beds 4 Baths 3,800 SqFt$748,000New - 1/29 29
5 Beds 3 Baths 3,500 SqFt$275,000New
4 Beds 2 Baths 1,984 SqFt$237,500New- 1/26 26
4 Beds 3 Baths 2,050 SqFt$289,000New - 1/26 26
3 Beds 3 Baths 1,878 SqFt$249,000New - 1/10 10
2 Beds 2 Baths 1,495 SqFt$179,900New - 1/26 26
4 Beds 2 Baths 2,505 SqFt$2,200New - 1/10 10
2 Beds 2 Baths 1,495 SqFt$2,095New - 1/42 42
3 Beds 2 Baths 2,722 SqFt$269,000Pending - 1/21 21
3 Beds 2 Baths 1,926 SqFt$255,000New - 1/18 18
2 Beds 2 Baths 1,300 SqFt$1,400New - 1/28 28
3 Beds 2 Baths 1,310 SqFt$210,000New - 1/41 41
3 Beds 2 Baths 1,386 SqFt$210,000New - 1/29 29
2 Beds 2 Baths 1,143 SqFt$140,000New307 Northtown Drive, Jackson, MS 39211
Listed by Coldwell Banker Graham
Single Family Home, Multi-Family, Vacant Land
- 1/23 23
3 Beds 2 Baths 1,903 SqFt$265,000New - 1/10 10
2 Beds 2 Baths 1,196 SqFt$125,000Pending - 1/38 38
4 Beds 3 Baths 2,860 SqFt$339,000Active - 1/18 18
3 Beds 2 Baths 1,560 SqFt$70,000Pending - 3D
3 Beds 2 Baths 1,765 SqFt$279,000Active
