Filters Reset
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
3 Beds 2 Baths 1,864 SqFt$389,900Open Sun 1PM-4PM
3 Beds 2 Baths 1,864 SqFt$389,900Open Sun 1PM-4PM- 1/44 44
5 Beds 2 Baths 2,363 SqFt$369,900Open 10/25 2PM-4PM - 1/7 7
4 Beds 4 Baths 2,892 SqFt$642,000Open Sun 2PM-4PM - 1/6 6
4 Beds 3 Baths 2,889 SqFt$640,000Open Sun 2PM-4PM
4 Beds 4 Baths 2,661 SqFt$590,000Open Sun 2PM-4PM- 1/51 51
3 Beds 2 Baths 1,841 SqFt$374,900Open Sun 1PM-4PM - 1/89 89
4 Beds 4 Baths 3,813 SqFt$525,000New118 Woodlands Glen Circle, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home
- 1/2 2
2 Beds 2 Baths 1,771 SqFt$375,000Pending
3 Beds 2 Baths 1,864 SqFt$374,900Pending- 1/64 64
3 Beds 3 Baths 2,241 SqFt$499,000Pending - 3D
4 Beds 3 Baths 2,298 SqFt$430,000Active - 1/66 66
4 Beds 3 Baths 2,554 SqFt$355,000Active - 1/21 21
2 Beds 2 Baths 1,186 SqFt$219,900Pending - 1/35 35
3 Beds 3 Baths 2,068 SqFt$299,900Active - 1/78 78
5 Beds 4 Baths 3,251 SqFt$469,900Pending - 1/79 79
3 Beds 3 Baths 2,530 SqFt$465,000Pending - 1/78 78
5 Beds 4 Baths 3,508 SqFt$499,900Active - 1/31 31
3 Beds 2 Baths 1,450 SqFt$289,900Pending - 1/75 75
4 Beds 4 Baths 2,698 SqFt$639,900Active Under Contract - 1/15 15
2 Baths 1,600 SqFt$2,200Active - 1/72 72
3 Beds 2 Baths 2,280 SqFt$299,900Active - 1/43 43
3 Beds 3 Baths 2,302 SqFt$299,900Active - 1/48 48
4 Beds 4 Baths 2,919 SqFt$639,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
