Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available In 38650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
27.03 Acres$94,605New - 1/14 14
25.03 Acres$87,605New - 1/199 199
800 Acres$5,200,000Active - 1/26 26
61.88 Acres$279,900Active - 1/14 14
120 Acres$675,000Active - 1/32 32
81,856 SqFt$1,900,000Active - 1/20 20
131.3 Acres$298,310Active
