Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 38637
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 3 Baths 3,296 SqFt$399,000Open Sat 1PM-3PM - 1/17 17
4 Beds 2 Baths 2,139 SqFt$300,000New5318 Alpine Drive, Horn Lake, MS 38637
Listed by Century 21 Patterson & Associates Real Estate Co
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,350 SqFt$1,795New - 1/15 15
4 Beds 2 Baths 1,364 SqFt$1,740New - 1/15 15
3 Beds 2 Baths 1,277 SqFt$1,685New - 1/19 19
4 Beds 2 Baths 2,000 SqFt$1,895New - 1/15 15
3 Beds 2 Baths 1,695 SqFt$1,665New - 1/15 15
3 Beds 2 Baths 1,232 SqFt$1,600New - 1/30 30
3 Beds 2 Baths 1,300 SqFt$1,495New - 1/14 14
3 Beds 2 Baths 1,100 SqFt$1,395New - 1/17 17
3 Beds 2 Baths 1,155 SqFt$1,295New - 1/19 19
4 Beds 2 Baths 1,842 SqFt$279,900New - 1/28 28
3 Beds 2 Baths 1,349 SqFt$185,000Pending - 1/28 28
4 Beds 2 Baths 1,386 SqFt$219,000Pending - 1/27 27
3 Beds 2 Baths 1,416 SqFt$1,495Active - 1/8 8
3 Beds 2 Baths 1,100 SqFt$1,350Active - 1/24 24
3 Beds 2 Baths 1,837 SqFt$289,900Active - 1/36 36
3 Beds 2 Baths 1,827 SqFt$250,000Pending6935 Tealwood Drive, Horn Lake, MS 38637
Listed by Century 21 Patterson & Associates Real Estate Co
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,330 SqFt$229,900Active - 1/26 26
3 Beds 2 Baths 1,493 SqFt$230,000Pending - 1/16 16
4 Beds 2 Baths 1,308 SqFt$1,560Active - 1/17 17
4 Beds 2 Baths 2,000 SqFt$1,680Active - 1/16 16
3 Beds 2 Baths 9,100 SqFt$1,475Active - 1/30 30
3 Beds 1 Bath 1,465 SqFt$224,000Active
