Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available In 38620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/35 35
3 Beds 2 Baths 1,500 SqFt$310,000New - 1/136 136
3 Beds 2 Baths 1,260 SqFt$475,000Active - 1/46 46
3 Beds 1 Bath 1,355 SqFt$157,000Pending - 1/96 96
3 Beds 3 Baths 3,251 SqFt$515,000Active - 1/66 66
3 Beds 3 Baths 2,500 SqFt$795,000Active - 1/14 14
145 Acres$558,250Active - 1/200 200
118 Acres$925,000Active
- 1
