Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available In 38618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 1 Bath 1,008 SqFt$1,275New - 1/51 51
4 Beds 4 Baths 3,866 SqFt$449,900New - 1/18 18
3 Beds 2 Baths 1,216 SqFt$115,000Pending - 1/8 8
4 Beds 2 Baths 1,900 SqFt$329,900Active747 Pigeon Roost Road, Coldwater, MS 38618
Listed by Stevens Realty & Auction Co, Llc
Single Family Home
- 1/27 27
2 Beds 1 Bath 1,100 SqFt$219,900Active - 1/31 31
2 Beds 1 Bath 1,298 SqFt$227,000Pending - 1/30 30
4 Beds 4 Baths 3,541 SqFt$334,999Active - 1/24 24
3 Beds 4 Baths 3,000 SqFt$474,900Active - 1/32 32
4 Beds 2 Baths 1,900 SqFt$329,900Active707 Pigeon Roost Road, Coldwater, MS 38618
Listed by Stevens Realty & Auction Co, Llc
Single Family Home
- 1/5 5
4 Beds 2 Baths 1,900 SqFt$329,900Pending787 Pigeon Roost Road, Coldwater, MS 38618
Listed by Stevens Realty & Auction Co, Llc
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,826 SqFt$145,000Active - 1/72 72
3 Beds 3 Baths 2,608 SqFt$525,000Active - 1/47 47
5 Beds 3 Baths 3,195 SqFt$599,900Pending - 1/30 30
3 Beds 2 Baths 2,169 SqFt$399,000Active - 1/12 12
4 Beds 2 Baths 1,900 SqFt$329,900Pending - 1/20 20
4 Beds 2 Baths 1,800 SqFt$40,000Pending - 1/36 36
3 Beds 2 Baths 2,742 SqFt$299,900Active - 1/19 19
3 Beds 2 Baths 1,558 SqFt$85,000Active - 1/8 8
2 Beds 2 Baths 1,200 SqFt$165,000Active - 1/31 31
4 Beds 2 Baths 1,646 SqFt$140,000Active - 1/48 48
3 Beds 3 Baths 3,694 SqFt$729,900Active - 1/12 12
4 Beds 2 Baths 1,925 SqFt$329,900Active
5 Beds 2 Baths 1,600 SqFt$250,000Pending- 1/15 15
3 Beds 2 Baths 1,237 SqFt$205,000Pending
