Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/18 18
4 Beds 2 Baths 1,624 SqFt$210,000Active - 1/22 22
3 Beds 2 Baths 1,872 SqFt$249,900Active - 1/39 39
3 Beds 2 Baths 2,137 SqFt$249,500Active - 1/23 23
3 Beds 2 Baths 1,720 SqFt$157,000Pending - 1/17 17
2 Beds 1 Bath 715 SqFt$65,000Active - 1/30 30
3 Beds 2 Baths 1,939 SqFt$293,000Pending - 1/4 4
4 Beds 3 Baths 3,216 SqFt$325,000Active - 1/17 17
3 Beds 1 Bath 960 SqFt$94,500Active1626 Camellia Street, Vidalia, LA 71373
Listed by Paul Green & Associates Realtors
Single Family Home
- 1/9 9
3 Beds 2 Baths 960 SqFt$39,000Pending - 1/26 26
3 Beds 2 Baths 1,320 SqFt$149,000Pending - 1/10 10
3 Beds 1 Bath 911 SqFt$105,000Active - 1/16 16
3 Beds 2 Baths 1,502 SqFt$154,900Active - 1/49 49
3 Beds 2 Baths 2,000 SqFt$312,000Active - 1/12 12
2 Beds 1 Bath 1,460 SqFt$19,000Active - 1/14 14
4 Beds 3 Baths 2,607 SqFt$270,000Pending - 1/20 20
3 Beds 2 Baths 2,043 SqFt$195,000Pending - 1/14 14
3 Beds 1 Bath 1,200 SqFt$75,000Pending - 1/24 24
3 Beds 3 Baths 3,260 SqFt$356,500Active - 1/6 6
3 Beds 3 Baths 1,676 SqFt$99,000Active - 1/16 16
6,000 SqFt$399,000Active - 1/4 4
2.26 Acres$29,000Active - 1/10 10
1,800 SqFt$135,000Active - 1/4 4
12 Acres$246,000Pending
- 1
